Pavement | Inventory | Pavement assessment of Thuchi-Nkubu Road B6 road | MTRD | 2006 |
Drainage structures and bridges | Cracking | Cracks Investigation of a Box culvert at Km 4+750 along Ilasit-Olkiloriti/Njukini Road | MTRD | 2005
|
Maintenance | Unpaved Roads | Maintenance Study of Unsealed Roads – Dust Emission from Unpaved Roads in Kenya | MTRD | 1983
|
Maintenance | Unpaved Roads | The Kenya Maintenance Study of Unpaved Roads – Research on Deterioration | MTRD | 1981-1983
|
Maintenance | Unpaved Roads | The Kenya Maintenance Study of Unpaved Roads – Optimum Maintenance Strategies | MTRD | 1981-1983
|
Pavement | soil additives | Soil Additives - Road packer and Soil-Consolidation RPS; investigation of Effects on Soil for Road-building purposes | MTRD | 1970
|
Pavement | Failures and strengthening | Investigation of Failures and Report on Pavement Strengthening | MTRD | 1966-1968
|
Geotechnical | Embankments | Penetrometric Investigation of High Embankments | MTRD | 1976
|
Pavement | strengthening | Strengthening of Flexible Roads in the Tropics; the use of Deflection Measurements | MTRD | 1971
|
Road Furniture | Road marking paint | Derivation of Specification on Road Marking Paints and Proposed Field Trials in Kenya. | MTRD | 1970 |
Pavement | stabilized soils | Experimental Stabilized-Soil Road, Makuyu, after one year in service | MTRD | 1958-1959 |
Pavement | strength testing | Techniques to Estimate Pavement Bearing Capacity in Kenya – Study and Assessment of Benkleman beam, Dynaflect and Dynamic Cone Penetrometer testing equipment. | MTRD | 1984
|
Pavement | stabilized soils | Stabilization of soils with Reynolds Road Packer (RRP). | MTRD | 1980 |
Geotechnical | Collapsible Soils | Collapsible soils in Kenya | MTRD | 1987 |
Pavement | binder | An evaluation of binder ageing in Kenya | MTRD | 1986 |
Geotechnical | LL | Determination of Liquid Limit (LL) using Cone-Penetrometer and Casagrande method for some Kenyan Soils | MTRD | 1986 |
Geotechnical | SPT/Su | Standard Penetration Test, SPT (N) Versus Shear Strength (Su) for Cohesive Soil (Clay) | MTRD | 1985 |
Pavement | surfacing | The Effect of tyre pressure on the Road Deterioration in Kenya with emphasis on Low traffic Roads with Thin Bituminous Surfacings. | MTRD | 1987 |
Pavement | Roughness | Roughness Measurements of the Paved Road Network | MTRD | 1978-1983 |
Pavement | Surfacing | Early Performance of Some experimental Bituminous Overlays in Kenya | MTRD | 1978-1983 |
Geotechnical | stabilized soils | Alternative Soils Stabilizers-Anyway (RBI) | MTRD | 2005 (Ongoing) |
Geotechnical | stabilized soils | Alternative Soils Stabilizers-Permazyme | MTRD | 2005 (Ongoing) |
Geotechnical | stabilized soils | Alternative Soils Stabilizers-Superpave | MTRD | 2005 (Ongoing) |
Geotechnical | stabilized soils | Alternative Soils Stabilizers-Novocrete | MTRD | 2008-2015 Ongoing |
Geotechnical | stabilized soils | Alternative Soils Stabilizers-Probase | MTRD | Ongoing |
Geotechnical | stabilized soils | Alternative Soils Stabilizers-Pavezyme | MTRD | Ongoing |
Pavement | concrete | Dowel Jointed Plain Concrete Pavement | MTRD | Ongoing |
Studies | Institutional | Road Research Unit Organization | MTRD | 1975 |
Pavement | design | Bitumen Standard Pavement Design | MTRD | 1972 |
Pavement | condition survey | A standard procedure for a Pavement Condition Survey and a Preliminary Overlay Design method | MTRD | 1974 |
Pavement | Design-unpaved | Gravel Standard Pavement Design | MTRD | 1968 |
Pavement | Design-paved | Bitumen Standard Pavement Design | MTRD | 1969 |
Pavement | Design-paved | Bitumen Standard Pavement Design | MTRD | 1969 |
Pavement | Design-paved | Gravel Standard Pavement Design | MTRD | 1969 |
Pavement | Design-paved | Bitumen Standard Pavement Design | MTRD | 1969 |
Pavement | construction | Investigation of Pavement Construction | MTRD | 1966 |
Pavement | investigation | Investigation of Failure and Pavement Design for proposed new construction | MTRD | 1966 |
Pavement | Trial sections | Experimental Sections at Mau Summit | MTRD | 1957-1962 |
Pavement | Design-paved | Bitumen Standard Pavement Design | MTRD | 1969 |
Pavement | life cycle | Excessive Axle Loading Curtailment of Road Pavement Life | MTRD | 1973 |
Road Furniture | Road marking paint | Paint Testing: Comparison of Artificial and Natural Weathering | MTRD | 1967-1969 |
Pavement | Surfacing | Road Surfacing Premix | MTRD | 1968 |
Geotechnical | stabilized soils | | MTRD | 1968 |
Pavement | strengthening | Investigation of Failures and Report on Pavement Strengthening | MTRD | 1968 |
Pavement | earth slips | Port Reitz Airport, Mombasa - Earth slips | MTRD | 1968 |
Transport & Traffic | overloading | Overloading on Nakuru-Malaba Road | MTRD | 1977 |
Monitoring | Performance monitoring | Assessment of the Nairobi - Mombasa Road | MTRD | 1977 |
Pavement | assessment | Assessment of Low Standard Roads - Assessment of Lanet-Dundori Road | MTRD | 1978 |
Pavement | assessment | Assessment of Low Standard Roads - Assessment of Naivasha-Kinangop Road (C67-D393) | MTRD | 1977 |
Pavement | assessment | Assessment of Low Standard Roads - Assessment of Nakuru-Solai Road | MTRD | 1977 |
Road Furniture | Road marking paint | Road Marking Paint Failures on Mombasa Airport | MTRD | 1977 |
Geotechnical | Embankment | Investigation of an embankment failure - Njoro-Mau Summit road (C56) (Elburgon fill) | MTRD | 1976 |
ICT | computer programme | Two Computer Programmes for Road Maintenance and Research | MTRD | 1974 |
Pavement | assessment | Assessment of Low Standard Roads - Assessment of Nakuru-Solai Road | MTRD | 1978 |
Transport &Traffic | weight statistics | Evaluation of Vehicle Weight Statistics | MTRD | 1976 |
Studies | stone study | Nyeri Area Stone Survey | MTRD | 1972 |
Studies | stone study | Mombasa-Nairobi Road Stone Survey | MTRD | 1973 |
Studies | stone study | North Coast Stone Survey | MTRD | 1974 |
Studies | stone study | Kisumu Area Stone Survey | MTRD | 1973 |
Monitoring | Performance monitoring | Makutano-Muranga Road - Report on Karugia section Failure | MTRD | |
Studies | gravel study | Report on a visit to Kwale District, Kenya for a survey of Gravel Resources for the rural access roads construction programme | MTRD | 1978 |
Pavement | subgrade | Tana Basin Road Project Phase II - Hola-Garsen-Malindi (B8) Road, Results of Full-Scale for Lime-Improved subgrade. | MTRD | 1999 |
Pavement | surfacing | Experimental Bitumen-Mackinnon Road | MTRD | 1999 |
Transport & Traffic | Rural Transport | Thuchi-Nkubu Road Evaluation Study: A Baseline Study of Rural Transport Services | MTRD | 1983 |
Transport & Traffic | Travel Demand | Thuchi-Nkubu Road Evaluation Study: Rural Passenger Travel Demand, Surveys | MTRD | 1983 |
Transport & Traffic | Traffic Data | Thuchi-Nkubu Road Evaluation Study: Baseline and First Year Traffic Data | MTRD | 1983 |
Geotechnical | Red coffee soil | Case History of Some Examples of Engineering Problems encountered in the Red Clay soil. | MTRD | 1983-1990 |
Studies | Hydraulic binders | Hydraulic binders (with motor strength less than 42.5N/mm2) | MTRD | Ongoing |
Studies | stabilized gravel | Bitumen Stabilized Gravel | MTRD | Ongoing |
Studies | stabilized gravel | Foamed Bitumen Stabilized Gravel | MTRD | Ongoing |
Pavement | Surfacing | Low Cost Surfacing for Semi-Arid Areas MOW/NRRL project 1977-1980 Turkana Road Trial Sections 1978 Performance. | MTRD | 1977-1978 |
Studies | stabilization | Uyole-Tukuyu Road, Tanganyika-Stabilization of Volcanic ash | MTRD | 1984 |
Studies | dry compaction | An Investigation into the Dry Compaction of Lateritic Sandy Gravel. | MTRD | 1977-1978 |
Pavement | base materials | Kenya Low Volume Roads Study - An Investigation into the use of Lateritic and other locally occurring materials as bases for bituminous-surfaced low volume roads – Report on the Completion of the Phase I Programme - Volume III | MTRD | 1985 |
Pavement | assessment | Turbo-Webuye Road-Assessment of the condition and proposals for remedial measures | MTRD | 1976 |
Geotechnical | Geo-synthetic | Performance Evaluation of Geo-synthetic -Reinforced Earth walls | MTRD | |
Geotechnical | embankments & Pavements | Studies of GRI on Embankments and Pavements | MTRD | 1987-2013 |
Pavement | Low volume seals | KEN-042 Study on low volume roads | MTRD | 1982-1985 – resumed in 2010 |
Geotechnical | stabilizers | Research trials on alternative stabilizers | MTRD | 2005-2008 |
Pavement | Low cost roads | Research trials on labour intensive low cost bitumen surfaced pavements | MTRD | 2013 |
Design | DCP | DCP Design Method | MTRD | 2011-2012 |
Design | low volume roads | Pavement Design Guidelines for low volume sealed roads in Kenya | MTRD | 2014 |
Pavement | surfacing | Study of performance of locally available quartz gravel utilized as stone material in the surfacing | MTRD | 1982-1989 |
Studies | Low standard roads | Assessment of low standard roads | MTRD | 1984 |
Pavement | overlay | Pavement Evaluation and Overlay design | MTRD | 2008-2009 |
Transport & Traffic | Transportation | Transportation study for ore movements from Kimwasor Flourspar mine | MTRD | 1972 |
Pavement | unpaved | Un-surfaced Base Investigations | MTRD | 1983-1984 |
Transport &Traffic
| Policies | Current road policy issues in Kenya with particular reference to axle load limits, Road User charges and Road Safety | MTRD | 1981 |
Geotechnical | foundation | Foundation conditions in Red soil | MTRD | 1969 |
Studies
| Research survey on transport | 1983 World Survey of Current Research and Development On Roads and Road Transport | MTRD | 1980-1983 |
Pavement | DCP | An Investigation to determine the structural capacity and rehabilitation utilization of a road pavement using the pavement dynamic cone penetrometer | Transvaal Roads Department | 1980-1982 |
Pavement | materials | An Investigation into the use of Lateritic and other locally occurring materials as bases for bituminous-surfaced low volume roads. | MTRD | |
Pavement | surfacing | A study of Bitumen and Bituminous mixes for Road pavements in Kenya | MTRD | |
Studies | surface dressing | | MTRD | 1975-1982 |
Geotechnical | failure study | Investigations into the likely causes of failure of the Embankment at Mikindani on A109 road | MTRD | 1982 |
Pavement | overlay | A preliminary Investigation and Assessment of the overlay strengthening requirements and defects of the paved areas at JKIA, Nairobi | MTRD | 1986 |
Transport & Traffic | weight statistics | Evaluation of Vehicle weight statistics in Kenya for the period 1977-1984 | MTRD | 1977-1984 |
Pavement | overlay | Preliminary Report on strengthening of the Nairobi-Mombasa road | MTRD | |
Transport & Traffic | economic analysis | An Improved Data Base for Estimating Vehicle Operating Costs in Developing Countries | MTRD | 1972 |
Transport & Traffic | economic analysis | Road Deterioration Parameters for Estimating Vehicle Operating Costs in Developing Countries | MTRD | 1976 |
Transport & Traffic | modelling | Revision 1 of the Road Transport Investment Model | MTRD | 1976 |
Transport & Traffic | economic analysis | The Kenya Road Transport Cost Study: Research on Vehicle Operating Costs | MTRD | 1975 |
Drainage Structures and bridges | flood estimation | A Reservoir Model Alternative To The Unit Hydrograph For Flood Estimation | MTRD | 1973 |
Transport & Traffic | accidents | A Study of Accident Rates in Developing Countries | MTRD | 1968 |
Transport & Traffic | vehicle counter | Experience with The Fischer and Porter Vehicle-Counter under Tropical Conditions | MTRD | 1968 |
Pavement | cracking | The Relation between Soil Shrinkage and the Development Of Surface Cracks in an Experimental Road in Kenya | MTRD | 1966 |
Pavement | deflection | Measurement Of Pavement Deflections In Tropical And Sub-Tropical Climates | MTRD | 1980 |
Studies | compaction | The Compaction of Soils and Stabilized Base on Roads in East Africa | MTRD | 1974 |
Transport & Traffic | accidents | An Analysis of Road Accidents in Kenya in 1972 | MTRD | 1972 |
Design | Pavement design | Pavement Design on the Bulbul-Ngong Road | MTRD | 1969 |
Pavement | investigation | Inspection of Juja Road and Laikipia Air Force Base Road | MTRD | 2000 |
Pavement | Unpaved gravel road | Gravelling Programme in Kiminini Area | MTRD | 1976 |
Design | Unpaved gravel road | Gravel Standard Pavement Design | MTRD | |
Pavement | surfacing | Research on the repairing and resealing of roads | MTRD | 1997-2001 |
Pavement | Traffic/ evaluation | Traffic Flow and Pavement Evaluation on the London- Airport Road | MTRD | 1980 |
Geotechnical | bridge | Geotechnical Investigation for Bridge Site | MTRD | 2001 |
Geotechnical | bridge | Geotechnical Investigation for Footbridges | MTRD | 2001 |
Maintenance | investigation | Investigations on the repairing and traffic growth on roads | MTRD | 2002 |
Drainage Structures and bridges | investigation | Investigations of Nginyang Bridge | MTRD | 2002 |
Studies | quarry | Stone Quarry sites in Nyeri | MTRD | 1972 |
Pavement | investigation | Investigations on Early Road Failures | MTRD | 2001 |
Studies | Stone study | North Coast Stone Survey | MTRD | 1974 |
Pavement | GCS investigation | Report on Pavement Failures & construction problems with GCS Base | MTRD | 1992 |
Studies | quarry | Re-evaluation of Rock Quarries | MTRD | 1982 |
Studies | gravel | A study on Gravel Deposits for the Rural Access Roads construction Programme | MTRD | 1978 |
Pavement | investigation | Investigations on failure of Kakamega-Broderick falls road | MTRD | 1970 |
Pavement | investigation | Assessment of the condition and proposals for remedial measures | MTRD | 1976 |
Geotechnical | embankments | Study of Red Clay Highway Embankments with reference to Collapse and Cracking(1987) | MTRD | 1987 |
Geotechnical | red soil | Problems of Red Coffee Soils in Kenya | MTRD | 1987 |
Studies | roads investment | The TRRL road investment model for developing countries (RTIM2) | MTRD | 1974 |
Studies | roads investment | A road transport investment model for developing countries | MTRD | 1975 |
Transport & Traffic | travel | A study of household travel in the Meru District of Kenya | MTRD | 1982-1989 |
Transport &Traffic | car ownership | Car Ownership and use in Kenya | MTRD | 1981-1982 |
Transport & Traffic | fuel | Effect of prices on petrol and diesel sales in Kenya | MTRD | 1981-1982 |
Drainage Structures and bridges | timber Bridge | The Kenyan low cost modular timber bridge | MTRD | 1981 |
Transport & Traffic | economic analysis | Vehicle operating costs in the Caribbean: an experimental study of vehicle performance | MTRD | 1982 |
Geotechnical | road base | Tensile And Compressive Strength Of Some Stabilized Road Bases In Kenya | MTRD | 1973 |
Pavement | surfacing | Deflection-Temperature Relationships For Bituminous Road Surfacings In Kenya | MTRD | 1980 |
Pavement | investigation | Performance of Sections of the Nairobi to Mombasa Road in Kenya | MTRD | 1980 |
Transport & Traffic | axle loads | Axle-Loads on Paved Roads Kenya | MTRD | 1971-1974 |
Transport & Traffic | travel | Forecasting Rural Road Travel in Developing Countries from Studies of Land Use | MTRD | 1977 |
Transport & Traffic | accidents | A Study of Accident Rates on Rural Roads in Developing Countries | MTRD | 1976 |
Transport & Traffic | economic analysis | Tables for Estimating Vehicle Operating Costs on Rural Roads in Developing Countries | MTRD | 1976 |
Drainage Structures and bridges | flood model | The TRRL East African Flood Model | MTRD | 1971-1975 |